AKR Coal produces medium calorie, low sulphur coal. AKR Coal intends to distribute thermal coal produced by its own mine concessions not only to consumers in Indonesia, but also to South China by utilizing coal ports in Guigang.
| Parameter | Typical | Rejection Limit | Result |
| Total Moisture (AR) | 26 Pct | > 28 Pct | + 22-25 Pct |
| Inherent Moisture (ADB) | 14 Pct | 12 Pct | |
| Ash (ADB) | 8 Pct | > 10 Pct | + 7 Pct |
| Volatile Matters (ADB) | 40 Pct | 40 Pct | |
| Total Sulphur (ADB) | 1 Pct | > 1 Pct | + 0.40 Pct |
| Gross Calorific Value (AR) | 5,000 Kcal/Kg | < 4,600 Kcal/kg | 5,100 – 5,200 Kcal/Kg |
| Size (0-50 MM) | 90 Pct | + 95.00 Pct |
PT ANUGRAH KARYA RAYA
Wisma AKR Lt 3, Jl. Panjang No. 5
Jakarta Barat
T +62-21-531 1145
F +62-21-5366 2225
