| Category | Starch derivative |
| Chemical Name | Monosaccharide Polyhydric Alcohol |
| Chemical Type | TS-7 |
| Formula | C6H14O6 |
| Nature | Colorless Syrupy Odorless Sweet taste Miscible with water and alcohol |
| ITEM | METHOD | SPECIFICATION |
| Identification | BP 2001 | Conform |
| Appearance of solution | BP 2001 | Clear, Colorless |
| Water content | USP XXIII method | 30 + 0.5% |
| Dry Substance (Total Solid) | USP XXIII method | 70 + 0.5% |
| Brix at 20 oC | Abbe Refractometer | 67.0 o to 67.8 o |
| Refractive Index at 20 oC | Abbe Refractometer | 1.4580 to 1.4620 |
| Specific Gravity at 25 oC | Densitymeter;Picnometer | 1.295 min. |
| Reducing Sugars | Cupric ion reducer | 0.15% max. |
| Total Sugar | Cupric ion reducer | 6.0% to 8.0% max. |
| Conductivity | Conductometer | 10 uS/cm max. |
| pH (50% aq. sol.) pH of water = 6.0 + 0.2 |
pH meter | 5.0 to 7.0 |
| Residue on Ignition | Gravimetry at 550 oC | 0.05% max. |
| Purity: - Lead - Nickle |
Fotometric Determination | 0.5 ppm max. 1 ppm max. |
| Assay: -D-Sorbitol -D-Mannitol |
HPLC | 80% to 85% 8% max. |
| Microbiological Test: - Total Plate Count - Mould & Yeast - E. Coli |
BAM 8th. ed. (1995) Pour Plate – PCA Pour Plate – PDA Mc Conkey Agar |
200 cfu/ml max. 100 cfu/ml max. Negative |
« back
