site map | contact us

For Investor | Dividend Announcement
disclaimer |
The following table lists dividend disbursements paid by the Company:

Fiscal Year Dividend / Shares
(Rp)
Number of Shares Total Dividend
(Rp billion)
Net profit
(Rp billion)
Payout Ratio (%)
2004 40 624,000,000 25.0 77.2 32.3%
2005 60 624,000,000 37.4 119.3 31.4%
2006 65 624,000,000 40.6 128.1 31.7%
2007 19 3,120,000,000 59.4 191.2 31.1%
2008 21 3,125,400,000 65.6 210.0 31.2%
2009 25 3,138,292,500 94.6 274.7 34.4%
2010 32 3,792,936,000 122.3 310.9 39.3%
2011 * 335 ** 3,821,986,000 1,276.4 2,293.4 55.7%

  • * Interim dividend for the fiscal year 2011 is calculated based on net income as of December 31, 2011.
  • ** Interim dividend Rp 335 per share consists of Rp 135 per share distributed on March 29, 2011 with 3,792,936,000 shares outstanding and Rp 200 per share distributed on September 8, 2011 with 3,821,543,500 shares outstanding.