| Fiscal Year | Dividend / Share (Rp) | Total Dividend (Rp billion) | Net Income (Rp billion) | Dividend Payout Ratio |
| 2004 | 40 | 25.0 | 77.2 | 32.3% |
| 2005 | 60 | 37.4 | 119.3 | 31.4% |
| 2006 | 65 | 40.6 | 128.1 | 31.7% |
| 2007 | 19 | 59.4 | 191.2 | 31.1% |
| 2008 | 21 | 65.6 | 210.0 | 31.2% |
| 2009 | 25 | 94.6 | 274.7 | 34.4% |
| 2010 | 32 | 122.3 | 310.9 | 39.3% |
| 2011 | 360 | 1,372.7 | 2,293.4 | 59.9% |
| 2012 | 65 | 251.1 | 649.3 | 38.7% |
The following table lists dividend disbursements paid by the Company:
