| Consolidated Financial Statement (Amounts are expressed in billions of Rupiah, unless otherwise stated) |
2009 | 2010 | 2011 |
2012 |
1Q13 |
| STATEMENTS OF INCOME |
|||||
| Sales and Revenues | 7,489 | 10,321 | 18,806 | 21,674 | 5,439 |
| Gross Profit | 480 | 621 | 1,052 | 1,261 | 313 |
| Profit from Operations | 288 | 357 | 725 | 830 | 187 |
| Profit attributable to equity holders of the parent entity | 291 | 325 | 2,309 | 649 | 158 |
| Core Profit | 291 | 325 | 619 | 649 | 158 |
| Earnings Per Share (Rp) | 90.94 | 87.08 | 605.29 | 168.91 | 40.92 |
| STATEMENTS OF FINANCIAL POSITION | |||||
| Current Assets | 2,690 | 4,839 | 5,227 | 7,415 | 6,584 |
| Non-Current Assets | 3,527 | 2,940 | 3,191 | 4,373 | 4,910 |
| Total Assets | 6,217 | 7,779 | 8,418 | 11,788 | 11,493 |
| Current Liabilities | 2,810 | 4,009 | 3,860 | 5,142 | 4,557 |
| Non-Current Liabilities | 1,044 | 831 | 886 | 2,435 | 2,567 |
| Total Liabilities | 3,854 | 4,840 | 4,746 | 7,578 | 7,124 |
| Equity attributable to the equity holders of the parent entity | 1,876 | 2,466 | 3,479 | 4,037 | 4,199 |
| Non-Controlling Interest | 486 | 472 | 193 | 173 | 170 |
| Total Liabilities and Equity | 6,217 | 7,779 | 8,418 | 11,788 | 11,493 |
| RATIOS | |||||
| Current Ratio (x) | 1.0 | 1.2 | 1.4 | 1.4 | 1.4 |
| Total Liabilities to Total Assets (x) | 0.62 | 0.62 | 0.56 | 0.64 | 0.62 |
| Net Gearing (x) | 1.0 | 0.4 | -0.1 | 0.3 | 0.5 |
| Gross Profit Margin (%) | 6.4 | 6.0 | 5.6 | 5.8 | 5.7 |
| Net Profit Margin (%) | 3.9 | 3.2 | 12.3 | 3.0 | 2.9 |
| Total Asset Turn Over (x) | 1.2 | 1.3 | 2.2 | 1.8 | 1.9 |
| Return on Equity (%) | 15.5 | 13.2 | 17.8 | 16.1 | 15.0 |
| Return on Assets (%) | 4.7 | 4.2 | 7.4 | 5.5 | 5.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|







