site map | contact us

For Investor | Financial Highlights
disclaimer |
Consolidated Financial Statement
(in billions of Rupiah, unless otherwise stated)
2007 2008 2009 2010* 2011*
1Q12*
STATEMENTS OF INCOME
           
Sales and Revenues 5,895 9,476 8,960 10,321 18,806 5,140
Gross Profit 746 1,049 954 606 1,018 285
Income from Operations 393 623 540 343 716 203
Depreciation and Amortization 122 139 167 163 212 55
Finance Costs 54 104 120 62 41 9
EBITDA 516 762 707 506 928 258
Income Before Tax 338 395 468 290 740 200
Net Income attributable to equity holders of the parent 191 210 275 311 2,293 160
Weighted average number of common shares - basic 3,120 3,124 3,199 3,743 3,815 3,815
Net Income per Share (Rp) 61 67 86 83 601 42
STATEMENTS OF FINANCIAL POSITION            
Current Assets 1,845 2,216 2,694 4,847 5,239 5,862
Non-Current Assets 1,652 2,659 3,348 2,819 3,069 3,264
Total Assets 3,498 4,875 6,042 7,666 8,308 9,126
Current Liabilities 1,587 2,192 2,810 4,009 3,860 4,416
Non-Current Liabilities 413 726 1,001 797 874 964
Total Liabilities 2,000 2,918 3,811 4,807 4,734 5,380
Equity attributable to the equity holders of the parent 1,278 1,608 1,745 2,386 3,382 3,556
Non-Controlling Interest 220 348 486 472 193 190
Total Liabilities and Equity 3,498 4,875 6,042 7,666 8,308 9,126
STATEMENTS OF CASH FLOWS            
Net Cash Provided by Operating Activities 220 117 671 428 932 58
Net Cash Provided by (Used in) Investment Activities -473 -863 -1,036 -499 1,676 -174
Net Cash Provided by (Used in) Financing Activities 343 808 415 452 -1,879 87
FINANCIAL RATIOS            
Current Ratio (x) 1.2 1.0 1.0 1.2 1.4 1.3
Debt to Equity Ratio (x) 1.6 1.8 2.2 2.0 1.4 1.5
Total Liabilities to Total Assets (x) 57% 60% 63% 63% 57% 59%
Net Gearing (x) 0.6 1.0 1.1 0.4 -0.1 -0.1
OPERATION RATIOS            
Gross Profit Margin (%) 12.6% 11.1% 10.6% 5.9% 5.4% 5.6%
Operating Profit Margin (%) 6.7% 6.6% 6.0% 3.3% 3.8% 4.0%
Net Profit Margin (%) 4.0% 2.9% 3.8% 2.3% 3.2% 3.0%
EBITDA Margin (%) 8.7% 8.0% 7.9% 4.9% 4.9% 5.0%
Total Asset Turn Over (x) 1.7 1.9 1.5 1.3 2.3 2.3
Return on Equity (%) 20.5% 18.8% 20.3% 11.6% 20.6% 18.5%
Return on Asset (%) 8.1% 6.5% 6.2% 3.5% 7.4% 7.4%
* Reclassified with the adoption of PSAK No. 58 (Revised 2009) "Discontinued Operations"