Product Search



For Investor | Financial Summary
Consolidated Financial Statement
(in Rupiah billion, otherwise stated) 2006 2007 2008 2009 Q1 2009 YTD Q1 2010 YTD
 
Revenue 3,970 5,895 9,476 8,960 1,835 2,433
Gross Profit 455 746 1,049 954 236 225
Income from Operations 201 393 623 540 125 112
Net Income 128 191 210 275 70 44
 
Total Shares Outstandings (million share) 3,120 3,120 3,125 3,138 3,125 3,766
Basic Earning per share (full amount) 41 61 67.10 87.81 14.01 18.92
 
Total Current Assets 1,110 1,845 2,216 2,694 2,234 2,952
Total Non Current Assets 1,267 1,652 2,690 3,365 2,947 3,336
Total Assets 2,377 3,498 4,875 6,059 5,182 6,287
 
Total Current Liabilities 971 1,587 2,192 2,810 2,243 2,482
Total Non Current Liabilities 158 413 726 1,022 716 1,000
Total Liabilities 1,130 2,000 2,918 3,832 2,958 3,482
Minority interests in net assets of subsidiaries 209 220 348 486 495 492
Total Equity 1,039 1,278 1,608 1,741 1,729 2,313
 
Cash Flow            
Net cash provided by operating activities 237 220 117 671 510 (79)
Net cash used in investing activities (238) (473) (863) (1,036) (148) (79)
Net cash provided by financing activities 49 343 808 415 (259) 445
 
Financial Ratios (%)            
Total Current Assets / Total Current Liabilities 114.3 127.8 101.1 95.9 99.6 118.9
Total Debt/Equity 0.0 80.0 121.7 126.9 102.2 87.9
Total Liabilities/Total Assets 47.5 57.2 59.9 63.2 57.1 55.4
Net Gearing 37.4 63.3 103.9 111.1 78.5 64.3
 
Operating Ratios (%)            
Gross Profit Margin 11.5 12.6 11.0 10.6 12.9 9.3
Operating Margin 5.1 6.7 6.5 6.0 6.8 4.6
Net Income Margin 3.2 3.2 2.2 3.1 2.4 2.9
Return on Equity 12.3 15.0 13.1 15.8 10.1* 12.1*
* annualized

For downloading the financial statements please select the year :

  1. 2010
  2. 2009
  3. 2008
  4. 2007
  5. 2006
  6. 2005
  7. 2004
  8. 2003