Recognized for Outstandin...
1st Aug 2024
Date | Corporate Action | Per value / Share (Rp) | Additional paid In Capital (Shares) | Number of Outstanding Shares |
---|---|---|---|---|
3 October 1994 | Initial Public Offering @ Rp 1,000 | 1.000 | 15.000.000 | 65.000.000 |
27 February 1996 | Bonus Share 6 : 10 | 1.000 | 39.000.000 | 104.000.000 |
25 September 1996 | Stock Split 1 : 1 | 500 | 104.000.000 | 208.000.000 |
1 October 2004 | Rights Issue I 1 : 2 @ Rp 500 | 500 | 416.000.000 | 624.000.000 |
27 July 2007 | Stock Split 1 : 5 | 100 | 2.496.000.000 | 3.120.000.000 |
April & October 2008 | Conversion of MSOP 2007 Phase I | 100 | 5.400.000 | 3.125.400.000 |
October 2009 | Conversion of MSOP 2007 Phase I and II | 100 | 12.892.500 | 3.138.292.500 |
29 January 2010 | Right Issue II 1 : 5 @ Rp 860 | 100 | 627.658.500 | 3.765.951.000 |
April & October 2010 | Conversion of MSOP 2007 Phase I, II and III | 100 | 26.985.000 | 3.792.936.000 |
April & October 2011 | Conversion of MSOP 2007 Phase II, III and IV | 100 | 29.050.000 | 3.821.986.000 |
April 2012 | Conversion of MSOP 2007 Phase III, IV and V | 100 | 29.457.500 | 3.851.443.500 |
April 2013 | Conversion of MSOP 2007 Phase IV and V; and Conversion of MSOP 2011 Phase I | 100 | 29.284.000 | 3.880.727.500 |
April & October 2014 | Conversion of MSOP 2007 Phase V; and Conversion of MSOP 2011 Phase I and II | 100 | 32.910.174 | 3.913.637.674 |
April & October 2015 | Konversi MSOP 2011 Tahap I dan II dan Konversi MSOP 2014 | 100 | 35.392.561 | 3.949.030.235 |
April & October 2016 | Konversi MSOP 2011 Tahap II, Konversi MSOP 2014 dan Konversi MSOP 2015 Tahap I | 100 | 42.750.935 | 3.991.781.170 |
April & October 2017 | Konversi MSOP 2015 Tahap I dan II | 100 | 14.548.250 | 4.006.329.420 |
April & October 2018 | Konversi MSOP 2015 Tahap I, II dan III | 100 | 8.365.500 | 4.014.694.920 |
March 16 - June 12, 2020 | Shares Buyback | 100 | (67.261.000) | 4.014.694.920 |
January 12' 2022 | Stock Split 1:5 | 20 | 20.073.474.600 |
Stock Exchange Institution: Indonesia Stock Exchange
Bond Name | Outstanding Principal | Coupon Rate | Listing Date | Maturity Date | Bond Rating | Efek Rating Agency |
---|---|---|---|---|---|---|
Bonds I AKR Year 2012 with Fixed Rate Series A * | 623,0 | 8,40% | 26 Desember 2012 | 21 Desember 2017 | id AA- | PEFINDO |
Bonds I AKR Year 2012 with Fixed Rate Series B ** | 877,0 | 8,75% | 8,75% | 21 Desember 2019 | id AA- | PEFINDO |
AKR's final Bonds Prospectus 2012 can be seen here.
*Repaid on December 21, 2017
**Repaid on December 21, 2019
Stock Exchange Institution : Indonesia Stock Exchange
Bond Name | Outstanding Principal (RpBio) | Coupon Rate | Listing Date | Maturity Date | Bond Rating | Efek Rating Agency |
---|---|---|---|---|---|---|
Shelf Registration Bonds I AKR Corporindo Series A 1st Tranche Year 2017* | 895.0 | 8.40% | 7 July 2017 | 7 July 2020 | id AA- | PEFINDO |
Shelf Registration Bonds I AKR Corporindo Series B 1st Tranche Year 2017** | 68.0 | 8.875% | 7 July 2017 | 7 July 2022 | id AA- | PEFINDO |
Shelf Registration Bonds I AKR Corporindo Series C 1st Tranche Year 2017 | 37.0 | 9.00% | 7 July 2017 | 7 July 2024 | id AA- | PEFINDO |
AKR's final Bonds Prospectus 2017 can be seen here.
Stock Exchange Institution : Indonesia Stock Exchange
There was no corporate action that changed the bond listing.
*Repaid on July 7, 2020
**Repaid on July 7, 2022