AKR Corporindo received t...
19th May 2022
The following table lists dividend disbursements paid by the Company:
Fiscal Year | Cash Dividend Per Share | Net Income ( Rp billion ) | Total Dividend ( Rp billion ) | Dividend Payout Ratio |
---|---|---|---|---|
2021 | 29 | 1112 | 572.4 | 51.5% |
2020 | 125 | 925 | 494 | 53% |
2019 | 110 | 717 | 442 | 61.57% |
2018 | 240 | 1644.8 | 963.5 | 58.6% |
2017 | 200 | 1201.7 | 801.5 | 66.7% |
2016 | 120 | 1010.8 | 479.3 | 47.42% |
2015 | 120 | 1034 | 473.8 | 45.8% |
2014 | 80 | 810.1 | 313.4 | 38.7% |
2013 | 65 | 648.3 | 252.6 | 39% |
2012 | 65 | 649.3 | 251.1 | 38.7% |
2011 | 360 | 2293.4 | 1372.7 | 59.9% |
2010 | 32 | 310.9 | *122.3 | 39.3% |
2009 | 25 | 274.7 | 94.6 | 34.4% |
2008 | 21 | 210 | 65.6 | 31.2% |
2007 | 19 | 191.2 | 59.4 | 31.1% |
2006 | 65 | 128.1 | 40.6 | 31.7% |
2005 | 60 | 119.3 | 37.4 | 31.4% |
2004 | 40 | 77.2 | 25 | 32.3% |
*) Interim dividend
*) Including extraordinary gain on divestment of Sorini