Recognized for Outstandin...
1st Aug 2024
The following table lists dividend disbursements paid by the Company:
Fiscal Year | Cash Dividend Per Share | Net Income ( Rp billion ) | Total Dividend ( Rp billion ) | Dividend Payout Ratio |
---|---|---|---|---|
2023 | 25 | 1710 | *493 | 86.55% |
2023 | 50 | 1031 | *987 | 95.7% |
2022 | 50 | 2403 | 1480 | 61.59% |
2021 | 29 | 1112 | 572 | 51.5% |
2020 | 25 | 925 | 493 | 53% |
2019 | 22 | 717 | 442 | 61.6% |
2018 | 48 | 1645 | 964 | 58.6% |
2017 | 40 | 1202 | 801 | 66.7% |
2016 | 24 | 1011 | 479 | 47.4% |
2015 | 24 | 1034 | 474 | 45.8% |
2014 | 16 | 810 | 313 | 38.7% |
2013 | 13 | 648 | 252 | 39% |
*) Interim dividend
*) Including extraordinary gain on divestment of Sorini